| 2026 Fall/Winter Rates | 10/1 to 12/31 | ||
|---|---|---|---|
| WEEKDAY RATES (Mon-Thur) | |||
| 18 Hole Weekday | $45 | ||
| 18 Hole Weekday SR 60+ | $39 | ||
| 9 Hole Weekday | $35 | ||
| 9 Hole Weekday SR 60+ | $32 | ||
| 18 Hole Weekday Jr 17 and Under | $28 | ||
| 9 Hole Weekday Jr 17 and Under | $20 | ||
| Twilight 4:00 PM | $35 | ||
| Friday WEEKENDS & HOLIDAYS | |||
| 18 Hole Weekend | $59 | ||
| 9 Hole Weekend | $49 | ||
| 18 Hole Weekend Jr 17 and Under | $38 | ||
| 9 Hole Weekend Jr 17 and Under | $29 | ||
| Twilight 4:00 PM | $39 | ||
| UNLIMITED PLAY for 2027 | Yearly Price | ||
| *Individual Player Includes Membership | $2,800.00 | ||
| Couple Includes Membership | $5,000.00 | ||
| Individual Sr Includes Membership | $2,550.00 | ||
| Couple Sr Includes Membership | $4,590.00 | ||
| Junior | $1,000.00 | ||
| Players Card | |||
| 5 Rounds - Anytine | $240.00 | ||
| 10 Rounds - Anytine | $445.00 | ||
| 20 Rounds - Anytine | $825.00 | ||
| DRIVING RANGE w/Top Tracers | |||
| Small Bucket | $11.00 | ||
| Medium | $15.00 | ||
| Large Bucket | $19.00 | ||
| Pay $50 get $60.00 | $50.00 | ||
| Pay $100 get $125.00 | $100.00 | ||
| Pay $200 get $275.00 | $200.00 | ||
| Rentals | |||
| 18 Hole Power Cart Rider | $18.00 | ||
| 9 Hole Power Rider | $12.00 | ||
| 18 Hole Pull Cart | $7.00 | ||
| 9 Hole Pull Cart | $4.00 | ||
| Rental Clubs 18 Holes | $30.00 | ||
| Rental Clubs 9 Holes | $15.00 | ||
| Annual Power Cart | $750.00 |
| Item | Peak Season (6/1 - 9/30) |
|---|---|
| Weekday (Mon-Thu) | |
| 18 Hole Weekday | $59.00 |
| 18 Hole Weekday Player Card | $53.00 |
| 18 Hole Weekday SR 60+ | $50.00 |
| 18 Hole Weekday PC/SR 60+ | $48.00 |
| 9 Hole Weekday | $45.00 |
| 9 Hole Weekday Player Card | $40.00 |
| 9 Hole Weekday SR 60+ | $38.00 |
| 9 Hole Weekday PC/SR 60+ | $35.00 |
| Twilight (After 4:00 PM) | $39.00 |
| Weekend & Holidays (Fri-Sun) | |
| 18 Hole Weekend | $65.00 |
| 18 Hole Weekend Player Card | $59.00 |
| 9 Hole Weekend | $49.00 |
| Twilight (After 4:00 PM) | $49.00 |
| Membership Type | Full Price | Sale Price (50% Off*) |
|---|---|---|
| Individual Player Membership | $2,800.00 | $1,400.00 |
| Couple Membership | $5,000.00 | $2,500.00 |
| Individual Senior Membership | $2,550.00 | $1,325.00 |
| Couple Senior Membership | $4,590.00 | $2,295.00 |
| Junior Membership | $1,000.00 | $800.00 |
| Annual Power Cart | $750.00 | $350.00 |
| Service / Package | Price | Value / Note |
|---|---|---|
| 5 Rounds - Anytime | $240.00 | Prepaid Rounds |
| 10 Rounds - Anytime | $445.00 | Prepaid Rounds |
| 20 Rounds - Anytime | $825.00 | Prepaid Rounds |
| Small Bucket | $11.00 | Driving Range |
| Medium Bucket | $15.00 | Driving Range |
| Large Bucket | $19.00 | Driving Range |
| Range Card (Pay $50) | $50.00 | Get $60.00 Value |
| Range Card (Pay $100) | $100.00 | Get $125.00 Value |
| Range Card (Pay $200) | $200.00 | Get $275.00 Value |
| Rental Item | Rate (18 Holes) | Rate (9 Holes) |
|---|---|---|
| Power Cart Rider | $18.00 | $12.00 |
| Pull Cart | $7.00 | $4.00 |
| Rental Clubs (Standard) | $25.00 | $15.00 |
| Rental Clubs (Premium) | $40.00 | $20.00 |